<aside> π‘
Table of Content
<aside> π
</aside>
Hello, I'm Pattadon and this is my portfolio project as a data analyst that I will demonstrate my ability to prepare, extract, and analyze insights from complex data using SQL to work with large datasets, and create visualizations using Power BI that I will create data model and explain data insights. For this project, I will be analyzing the "Car Sales Report" dataset, which contains car sales data from the automotive industry in the United States during the years 2022-2023.
<aside> π
About the dataset
</aside>
The dataset consists of the historical of car sales information, with a total of 23,906 records and 16 columns. We can evaluate over trends and regional variations in car sales to assess manufacturer performance, model preferences, and demographic insights. We can also forecast and predict future automotive industry trends for the dataset.
This βCar Salesβ dataset has 16 columns. Here is an overview of the columns included:
| Column Name | Description |
|---|---|
| Car_id | A unique identifier for each car sold. |
| Date | The date of the sale. |
| Customer Name | The name of the customer. |
| Gender | The gender of the customer. (e.g., male, female). |
| Annual Income | The annual income of the customer in US dollars. |
| Dealer_Name | The name of the car dealership. |
| Company | The car manufacturer or brand. |
| Model | The specific model of the car. |
| Engine | Type of engine (e.g., Double Overhead Camshaft, Overhead Camshaft). |
| Transmission | Type of transmission (e.g., Auto, Manual). |
| Color | The color of the car. |
| Price ($) | The price of the car in dollars. |
| Dealer_No | A unique identifier for the dealership. |
| Body Style | The body style of the car (e.g., SUV, Hatchback, Passenger). |
| Phone | The customer's phone number. |
| Dealer_Region | The geographical region of the dealership. |
<aside> π
</aside>